Sign in
Using technology from Russian Railways - Digital Passenger Solutions LLC

Route of train 001Э Rossiya Vladivostok → Moscow: Vladivostok Moscow

RZD rules state that the timetables for stations within Russia use Moscow time.
Local time is used for stations outside Russia.

В столбце "Время в пути" отображено время следования поезда от начальной станции отправления поезда до станции, указанной на соответствующей строке. (en)

Main route
Station Arrival Arrival Stopping time Departure Departure MAIN ROUTE Travel
time
Vladivostok 15:25
Ugolnaya 16:06 5 min 16:11 41 min
Ussuriysk 17:41 22 min 18:03 2 h 16 min
Ozernaya Pad 18:40 2 min 18:42 3 h 15 min
Sibirtsevo 19:12 2 min 19:14 3 h 47 min
Muchnaya 19:32 2 min 19:34 4 h 7 min
Spassk-Dalniy 20:07 5 min 20:12 4 h 42 min
Shmakovka 21:12 2 min 21:14 5 h 47 min
Ruzhino 22:01 15 min 22:16 6 h 36 min
Dalnerechensk 23:14 5 min 23:19 7 h 49 min
Guberovo 23:52 2 min 23:54 8 h 27 min
Luchegorsk 00:21 5 min 00:26 8 h 56 min
Bikin 01:09 3 min 01:12 9 h 44 min
Vyazemskaya 03:00 15 min 03:15 11 h 35 min
Verino 04:06 1 min 04:07 12 h 41 min
Habarovsk 05:18 1 h 10 min 06:28 13 h 53 min
In 07:49 1 min 07:50 16 h 24 min
Birobidzhan 08:44 7 min 08:51 17 h 19 min
Bira 09:33 1 min 09:34 18 h 8 min
Izvestkoviey Zavod 10:13 1 min 10:14 18 h 48 min
Teploe Ozero 10:23 1 min 10:24 18 h 58 min
Birakan 10:39 1 min 10:40 19 h 14 min
Izvestkovaya 10:55 1 min 10:56 19 h 30 min
Obluche 11:44 15 min 11:59 20 h 19 min
Kundur-Habarovskiy 12:48 1 min 12:49 21 h 23 min
Arhara 14:08 2 min 14:10 22 h 43 min
Bureya 14:55 2 min 14:57 23 h 30 min
Zavitaya 15:40 2 min 15:42 1 days 15 min
Ekaterinoslavka 16:25 2 min 16:27 1 days 1 h
Belogorsk 17:47 42 min 18:29 1 days 2 h 22 min
Svobodniey 19:20 5 min 19:25 1 days 3 h 55 min
Ledyanaya 20:00 1 min 20:01 1 days 4 h 35 min
Shimanovskaya 20:47 2 min 20:49 1 days 5 h 22 min
Ushumun 22:31 2 min 22:33 1 days 7 h 6 min
Tiegda 23:13 3 min 23:16 1 days 7 h 48 min
Magdagachi 00:23 15 min 00:38 1 days 8 h 58 min
Taldan 02:11 1 min 02:12 1 days 10 h 46 min
Skovorodino 03:51 46 min 04:37 1 days 12 h 26 min
Urusha 06:19 2 min 06:21 1 days 14 h 54 min
Erofey Pavlovich 08:09 21 min 08:30 1 days 16 h 44 min
Amazar 10:17 5 min 10:22 1 days 18 h 52 min
Mogocha 12:04 25 min 12:29 1 days 20 h 39 min
Ksenevskaya 14:19 3 min 14:22 1 days 22 h 54 min
Sbega 15:08 1 min 15:09 1 days 23 h 43 min
Zilovo 16:45 2 min 16:47 2 days 1 h 20 min
Chernieshevsk-Zabaykalsk 18:11 30 min 18:41 2 days 2 h 46 min
Kueinga 19:48 2 min 19:50 2 days 4 h 23 min
Priiskovaya 20:35 2 min 20:37 2 days 5 h 10 min
Shilka-Pass. 21:24 2 min 21:26 2 days 5 h 59 min
Solntsevaya 22:07 2 min 22:09 2 days 6 h 42 min
Kariemskaya 00:14 18 min 00:32 2 days 8 h 49 min
Chita 02:30 36 min 03:06 2 days 11 h 5 min
Haragun 06:43 2 min 06:45 2 days 15 h 18 min
Hushenga 07:06 2 min 07:08 2 days 15 h 41 min
Hilok 07:47 15 min 08:02 2 days 16 h 22 min
Bada 09:05 2 min 09:07 2 days 17 h 40 min
Petrovskiy Zavod 10:58 2 min 11:00 2 days 19 h 33 min
Gorhon 11:41 2 min 11:43 2 days 20 h 16 min
Zaigraevo 12:28 2 min 12:30 2 days 21 h 3 min
Zaudinskiy 13:14 1 min 13:15 2 days 21 h 49 min
Ulan-Udei 13:30 27 min 13:57 2 days 22 h 5 min
Selenga 15:07 2 min 15:09 2 days 23 h 42 min
Timlyuy 15:26 2 min 15:28 3 days 1 min
Miesovaya 16:27 2 min 16:29 3 days 1 h 2 min
Baykalsk 18:28 2 min 18:30 3 days 3 h 3 min
Slyudyanka 19:14 2 min 19:16 3 days 3 h 49 min
Irkutsk 21:52 40 min 22:32 3 days 6 h 27 min
Irkutsk 22:44 2 min 22:46 3 days 7 h 19 min
Angarsk 23:21 2 min 23:23 3 days 7 h 56 min
Usole-Sibirskoe 23:47 2 min 23:49 3 days 8 h 22 min
Cheremhovo 00:44 2 min 00:46 3 days 9 h 19 min
Zalari 01:37 2 min 01:39 3 days 10 h 12 min
Zima 02:29 22 min 02:51 3 days 11 h 4 min
Kuytun 03:51 1 min 03:52 3 days 12 h 26 min
Tulun 05:10 5 min 05:15 3 days 13 h 45 min
Nizhneudinsk 06:48 13 min 07:01 3 days 15 h 23 min
Tayshet 09:27 3 min 09:30 3 days 18 h 2 min
Yurtie 09:55 2 min 09:57 3 days 18 h 30 min
Reshotie 10:29 3 min 10:32 3 days 19 h 4 min
Ingashskaya 11:12 1 min 11:13 3 days 19 h 47 min
Ilanskaya 11:41 17 min 11:58 3 days 20 h 16 min
Kansk-Eniseyskiy 12:25 4 min 12:29 3 days 21 h
Zaozernaya 13:39 2 min 13:41 3 days 22 h 14 min
Uyar 14:15 1 min 14:16 3 days 22 h 50 min
Krasnoyarsk 16:30 40 min 17:10 4 days 1 h 5 min
Achinsk 19:57 4 min 20:01 4 days 4 h 32 min
Bogotol 21:03 2 min 21:05 4 days 5 h 38 min
Tyazhin 22:06 2 min 22:08 4 days 6 h 41 min
Mariinsk 22:58 34 min 23:32 4 days 7 h 33 min
Anzherskaya 01:12 2 min 01:14 4 days 9 h 47 min
Tayga 01:45 4 min 01:49 4 days 10 h 20 min
Yurga 02:55 5 min 03:00 4 days 11 h 30 min
Bolotnaya 03:28 2 min 03:30 4 days 12 h 3 min
Moshkovo 04:35 2 min 04:37 4 days 13 h 10 min
Novosibirsk 05:30 1 h 06:30 4 days 14 h 5 min
Barabinsk 09:53 30 min 10:23 4 days 18 h 28 min
Ozero-Karachinskoe 11:29 5 min 11:34 4 days 20 h 4 min
Chanie 11:47 2 min 11:49 4 days 20 h 22 min
Tatarskaya 12:25 2 min 12:27 4 days 21 h
Omsk 14:19 16 min 14:35 4 days 22 h 54 min
Nazievaevskaya 16:05 2 min 16:07 5 days 40 min
Ishim 17:44 3 min 17:47 5 days 2 h 19 min
Tyumen 21:36 26 min 22:02 5 days 6 h 11 min
Ekaterinburg 02:54 36 min 03:30 5 days 11 h 29 min
Kungur 07:44 2 min 07:46 5 days 16 h 19 min
Perm 09:08 23 min 09:31 5 days 17 h 43 min
Balezino 13:10 28 min 13:38 5 days 21 h 45 min
Glazov 14:09 3 min 14:12 5 days 22 h 44 min
Kirov 17:13 25 min 17:38 6 days 1 h 48 min
Kotelnich 18:58 2 min 19:00 6 days 3 h 33 min
Svecha 19:53 1 min 19:54 6 days 4 h 28 min
Shabalino 20:18 1 min 20:19 6 days 4 h 53 min
Gostovskaya 20:49 1 min 20:50 6 days 5 h 24 min
Suprotivniey 21:11 1 min 21:12 6 days 5 h 46 min
Ponazierevo 21:27 1 min 21:28 6 days 6 h 2 min
Yakshanga 21:54 1 min 21:55 6 days 6 h 29 min
Sharya 22:25 14 min 22:39 6 days 7 h
Manturovo 23:26 1 min 23:27 6 days 8 h 1 min
Brantovka 23:48 1 min 23:49 6 days 8 h 23 min
Neya 00:14 1 min 00:15 6 days 8 h 49 min
Nomzha 00:33 1 min 00:34 6 days 9 h 8 min
Nikolo-Poloma 00:48 1 min 00:49 6 days 9 h 23 min
Antropovo 01:13 1 min 01:14 6 days 9 h 48 min
Galich 01:54 36 min 02:30 6 days 10 h 29 min
Sudislavl 03:53 2 min 03:55 6 days 12 h 28 min
Kostroma Novaya 04:50 45 min 05:35 6 days 13 h 25 min
Nerehta 06:16 5 min 06:21 6 days 14 h 51 min
Yaroslavl Pass 07:00 3 min 07:03 6 days 15 h 35 min
Rostov-Yaroslavskiy 07:43 1 min 07:44 6 days 16 h 18 min
Aleksandrov 09:10 2 min 09:12 6 days 17 h 45 min
Moscow 11:10 6 days 19 h 45 min
Coupled car for direct travel
Station Arrival Arrival Stopping time Departure Departure MAIN ROUTE Travel
time
Chita 02:30 12 h 30 min 15:00
Mogzon 17:47 2 min 17:49 15 h 17 min
Haragun 18:40 2 min 18:42 16 h 10 min
Hushenga 19:03 2 min 19:05 16 h 33 min
Giershelun 19:25 2 min 19:27 16 h 55 min
Hilok 19:48 15 min 20:03 17 h 18 min
Zhiphegen 20:35 2 min 20:37 18 h 5 min
Bada 21:02 2 min 21:04 18 h 32 min
Hohotuy 21:26 2 min 21:28 18 h 56 min
Novopavlovka 22:01 2 min 22:03 19 h 31 min
Tarbagatay 22:18 2 min 22:20 19 h 48 min
Balyaga 22:38 2 min 22:40 20 h 8 min
Petrovskiy Zavod 23:02 15 min 23:17 20 h 32 min
Kizha 23:39 1 min 23:40 21 h 9 min
Gorhon 23:57 2 min 23:59 21 h 27 min
Zaigraevo 00:41 1 min 00:42 22 h 11 min
Zaudinskiy 01:24 1 min 01:25 22 h 54 min
Ulan-Udei 01:40 50 min 02:30 23 h 10 min
Tataurovo 03:06 2 min 03:08 1 days 36 min
Selenga 03:39 2 min 03:41 1 days 1 h 9 min
Timlyuy 04:00 2 min 04:02 1 days 1 h 30 min
Miesovaya 04:53 2 min 04:55 1 days 2 h 23 min
Klyuevka 05:07 2 min 05:09 1 days 2 h 37 min
Mishiha 05:20 2 min 05:22 1 days 2 h 50 min
Pereemnaya 05:43 2 min 05:45 1 days 3 h 13 min
Tanhoy 05:56 4 min 06:00 1 days 3 h 26 min
Kedrovaya-Sibirskaya 06:13 2 min 06:15 1 days 3 h 43 min
Viedrino 06:34 2 min 06:36 1 days 4 h 4 min
Baykalsk 07:04 3 min 07:07 1 days 4 h 34 min
Slyudyanka 07:49 3 min 07:52 1 days 5 h 19 min
Irkutsk 10:15 45 min 11:00 1 days 7 h 45 min
Irkutsk 11:12 2 min 11:14 1 days 8 h 42 min
Angarsk 11:50 5 min 11:55 1 days 9 h 20 min
Usole-Sibirskoe 12:20 2 min 12:22 1 days 9 h 50 min
Cheremhovo 13:14 2 min 13:16 1 days 10 h 44 min
Zalari 14:09 2 min 14:11 1 days 11 h 39 min
Zima 14:58 27 min 15:25 1 days 12 h 28 min
Kuytun 16:21 1 min 16:22 1 days 13 h 51 min
Tulun 17:27 3 min 17:30 1 days 14 h 57 min
Nizhneudinsk 19:04 13 min 19:17 1 days 16 h 34 min
Alzamay 20:35 2 min 20:37 1 days 18 h 5 min
Tayshet 21:47 4 min 21:51 1 days 19 h 17 min
Reshotie 22:49 2 min 22:51 1 days 20 h 19 min
Tinskaya 23:09 1 min 23:10 1 days 20 h 39 min
Ingashskaya 23:33 1 min 23:34 1 days 21 h 3 min
Ilanskaya 00:01 22 min 00:23 1 days 21 h 31 min
Kansk-Eniseyskiy 00:51 4 min 00:55 1 days 22 h 21 min
Zaozernaya 02:03 3 min 02:06 1 days 23 h 33 min
Uyar 02:41 2 min 02:43 2 days 11 min
Zlobino 04:32 2 min 04:34 2 days 2 h 2 min
Krasnoyarsk 04:52 1 h 26 min 06:18 2 days 2 h 22 min
Kozulka 08:35 2 min 08:37 2 days 6 h 5 min
Achinsk 09:37 30 min 10:07 2 days 7 h 7 min
Bogotol 11:18 2 min 11:20 2 days 8 h 48 min
Tyazhin 12:28 2 min 12:30 2 days 9 h 58 min
Mariinsk 13:30 1 h 29 min 14:59 2 days 11 h
Anzherskaya 16:47 2 min 16:49 2 days 14 h 17 min
Tayga 17:20 5 min 17:25 2 days 14 h 50 min
Yurga 18:37 5 min 18:42 2 days 16 h 7 min
Bolotnaya 19:15 2 min 19:17 2 days 16 h 45 min
Novosibirsk 21:31 1 h 10 min 22:41 2 days 19 h 1 min
Ob 23:04 2 min 23:06 2 days 20 h 34 min
Barabinsk 02:23 30 min 02:53 2 days 23 h 53 min
Ozero-Karachinskoe 03:59 5 min 04:04 3 days 1 h 29 min
Chanie 04:17 2 min 04:19 3 days 1 h 47 min
Tatarskaya 04:55 2 min 04:57 3 days 2 h 25 min
Kalachinskaya 06:08 2 min 06:10 3 days 3 h 38 min
Omsk 07:16 30 min 07:46 3 days 4 h 46 min
Nazievaevskaya 09:18 2 min 09:20 3 days 6 h 48 min
Maslyanskaya 10:18 2 min 10:20 3 days 7 h 48 min
Ishim 11:01 3 min 11:04 3 days 8 h 31 min
Karasulskaya 11:42 2 min 11:44 3 days 9 h 12 min
Golieshmanovo 12:12 17 min 12:29 3 days 9 h 42 min
Zavodoukovskaya 13:47 2 min 13:49 3 days 11 h 17 min
Yalutorovsk 14:12 2 min 14:14 3 days 11 h 42 min
Tyumen 15:11 19 min 15:30 3 days 12 h 41 min
Yushala 16:47 2 min 16:49 3 days 14 h 17 min
Talitsa 17:23 2 min 17:25 3 days 14 h 53 min
Kamieshlov 18:26 2 min 18:28 3 days 15 h 56 min
Bogdanovich 19:22 2 min 19:24 3 days 16 h 52 min
Ekaterinburg 20:58 32 min 21:30 3 days 18 h 28 min
Pervouralsk 22:17 2 min 22:19 3 days 19 h 47 min
Kungur 01:51 2 min 01:53 3 days 23 h 21 min
Perm 03:27 23 min 03:50 4 days 57 min
Mendeleevo 05:18 2 min 05:20 4 days 2 h 48 min
Vereshchagino 05:50 2 min 05:52 4 days 3 h 20 min
Kez 06:54 2 min 06:56 4 days 4 h 24 min
Balezino 07:49 28 min 08:17 4 days 5 h 19 min
Glazov 08:43 2 min 08:45 4 days 6 h 13 min
Falenki 09:53 2 min 09:55 4 days 7 h 23 min
Kirov 11:59 15 min 12:14 4 days 9 h 29 min
Kotelnich 13:35 2 min 13:37 4 days 11 h 5 min
Svecha 14:14 2 min 14:16 4 days 11 h 44 min
Shabalino 14:39 2 min 14:41 4 days 12 h 9 min
Gostovskaya 15:06 1 min 15:07 4 days 12 h 36 min
Ponazierevo 15:34 10 min 15:44 4 days 13 h 4 min
Sharya 16:23 14 min 16:37 4 days 13 h 53 min
Shekshema 17:00 1 min 17:01 4 days 14 h 30 min
Manturovo 17:24 2 min 17:26 4 days 14 h 54 min
Brantovka 17:50 1 min 17:51 4 days 15 h 20 min
Neya 18:15 2 min 18:17 4 days 15 h 45 min
Nomzha 18:31 1 min 18:32 4 days 16 h 1 min
Nikolo-Poloma 18:44 2 min 18:46 4 days 16 h 14 min
Antropovo 19:08 2 min 19:10 4 days 16 h 38 min
Loparevo 19:26 1 min 19:27 4 days 16 h 56 min
Galich 19:49 15 min 20:04 4 days 17 h 19 min
Buy 20:47 14 min 21:01 4 days 18 h 17 min
Lyubim 21:43 4 min 21:47 4 days 19 h 13 min
Danilov 22:20 34 min 22:54 4 days 19 h 50 min
Yaroslavl 00:03 30 min 00:33 4 days 21 h 33 min
Rostov-Yaroslavskiy 01:28 2 min 01:30 4 days 22 h 58 min
Aleksandrov 03:01 2 min 03:03 5 days 31 min
Moscow 04:56 5 days 2 h 26 min
Buy train tickets