RZD rules state that the timetables for stations within Russia use Moscow time.
Local time is used for stations outside Russia.
В столбце "Время в пути" отображено время следования поезда от начальной станции отправления поезда до станции, указанной на соответствующей строке. (en)
Main route
Station | Arrival Arrival | Stopping time | Departure Departure |
MAIN ROUTE
Travel time |
---|---|---|---|---|
Moscow | 22:30 | |||
Vladimir | 01:10 | 26 min | 01:36 | 2 h 40 min |
Kovrov 1 | 02:17 | 2 min | 02:19 | 3 h 47 min |
Nizhny Novgorod | 04:12 | 12 min | 04:24 | 5 h 42 min |
Semenov | 05:26 | 2 min | 05:28 | 6 h 56 min |
Kirov | 10:30 | 15 min | 10:45 | 12 h |
Zuevka | 12:07 | 2 min | 12:09 | 13 h 37 min |
Glazov | 13:43 | 2 min | 13:45 | 15 h 13 min |
Balezino | 14:25 | 28 min | 14:53 | 15 h 55 min |
Perm | 18:16 | 20 min | 18:36 | 19 h 46 min |
Ekaterinburg | 00:06 | 39 min | 00:45 | 1 days 1 h 36 min |
Tyumen | 05:19 | 19 min | 05:38 | 1 days 6 h 49 min |
Omsk | 12:07 | 18 min | 12:25 | 1 days 13 h 37 min |
Tatarskaya | 14:21 | 2 min | 14:23 | 1 days 15 h 51 min |
Ozero-Karachinskoe | 15:03 | 5 min | 15:08 | 1 days 16 h 33 min |
Barabinsk | 16:14 | 30 min | 16:44 | 1 days 17 h 44 min |
Tyazhin | 04:18 | 1 min | 04:19 | 1 days 5 h 48 min |
Bogotol | 05:20 | 2 min | 05:22 | 6 h 50 min |
Achinsk | 06:21 | 3 min | 06:24 | |
Krasnoyarsk | 09:15 | 21 min | 09:36 | |
Uyar | 11:29 | 2 min | 11:31 | |
Zaozernaya | 12:04 | 3 min | 12:07 | |
Kansk-Eniseyskiy | 13:12 | 3 min | 13:15 | |
Ilanskaya | 13:43 | 17 min | 14:00 | |
Ingashskaya | 14:32 | 1 min | 14:33 | |
Reshotie | 15:11 | 2 min | 15:13 | |
Yurtie | 15:48 | 1 min | 15:49 | |
Tayshet | 16:14 | 3 min | 16:17 | |
Nizhneudinsk | 18:43 | 13 min | 18:56 | |
Tulun | 20:29 | 2 min | 20:31 | |
Kuytun | 21:35 | 1 min | 21:36 | |
Zima | 22:28 | 27 min | 22:55 | |
Zalari | 23:44 | 2 min | 23:46 | |
Cheremhovo | 00:44 | 2 min | 00:46 | |
Usole-Sibirskoe | 01:43 | 2 min | 01:45 | |
Angarsk | 02:13 | 3 min | 02:16 | |
Irkutsk | 02:59 | 2 min | 03:01 | |
Irkutsk | 03:14 | 43 min | 03:57 | |
Slyudyanka | 06:30 | 2 min | 06:32 | |
Baykalsk | 07:13 | 2 min | 07:15 | |
Miesovaya | 09:26 | 2 min | 09:28 | |
Ulan-Udei | 11:56 | 23 min | 12:19 | |
Zaudinskiy | 12:32 | 2 min | 12:34 | |
Novoilinskiy | 13:48 | 2 min | 13:50 | |
Petrovskiy Zavod | 14:35 | 2 min | 14:37 | |
Bada | 16:26 | 2 min | 16:28 | |
Hilok | 17:30 | 21 min | 17:51 | |
Hushenga | 18:33 | 1 min | 18:34 | |
Haragun | 18:56 | 1 min | 18:57 | |
Mogzon | 19:49 | 1 min | 19:50 | |
Chita | 22:25 | 36 min | 23:01 | |
Kariemskaya | 01:02 | 18 min | 01:20 | |
Solntsevaya | 03:18 | 2 min | 03:20 | |
Shilka-Pass. | 04:01 | 2 min | 04:03 | |
Priiskovaya | 04:46 | 2 min | 04:48 | |
Kueinga | 05:28 | 2 min | 05:30 | |
Chernieshevsk-Zabaykalsk | 06:38 | 30 min | 07:08 | |
Zhireken | 07:58 | 2 min | 08:00 | |
Zilovo | 08:36 | 2 min | 08:38 | |
Ksenevskaya | 10:54 | 2 min | 10:56 | |
Mogocha | 12:56 | 25 min | 13:21 | |
Amazar | 14:58 | 2 min | 15:00 | |
Erofey Pavlovich | 16:54 | 21 min | 17:15 | |
Urusha | 19:05 | 2 min | 19:07 | |
Skovorodino | 20:54 | 46 min | 21:40 | |
Taldan | 23:30 | 1 min | 23:31 | |
Magdagachi | 01:16 | 15 min | 01:31 | |
Tiegda | 02:46 | 3 min | 02:49 | |
Shimanovskaya | 05:21 | 2 min | 05:23 | |
Ledyanaya | 06:04 | 2 min | 06:06 | |
Svobodniey | 06:41 | 5 min | 06:46 | |
Serieshevo | 07:23 | 2 min | 07:25 | |
Belogorsk | 07:52 | 44 min | 08:36 | |
Pozdeevka | 09:37 | 1 min | 09:38 | |
Ekaterinoslavka | 10:05 | 2 min | 10:07 | |
Zavitaya | 10:49 | 2 min | 10:51 | |
Bureya | 11:31 | 2 min | 11:33 | |
Arhara | 12:25 | 2 min | 12:27 | |
Obluche | 14:36 | 15 min | 14:51 | |
Izvestkovaya | 15:39 | 1 min | 15:40 | |
Birobidzhan | 17:25 | 7 min | 17:32 | |
Habarovsk | 20:02 | 30 min | 20:32 | |
Vyazemskaya | 22:47 | 15 min | 23:02 | |
Bikin | 00:39 | 2 min | 00:41 | |
Luchegorsk | 01:23 | 1 min | 01:24 | |
Dalnerechensk | 02:31 | 2 min | 02:33 | |
Ruzhino | 03:27 | 15 min | 03:42 | |
Shmakovka | 04:26 | 1 min | 04:27 | |
Spassk-Dalniy | 05:27 | 5 min | 05:32 | |
Muchnaya | 06:12 | 1 min | 06:13 | |
Sibirtsevo | 06:34 | 2 min | 06:36 | |
Ozernaya Pad | 07:08 | 1 min | 07:09 | |
Ussuriysk | 07:42 | 7 min | 07:49 | |
Ugolnaya | 09:15 | 2 min | 09:17 | |
Vladivostok | 10:00 |
Coupled car for direct travel
Station | Arrival Arrival | Stopping time | Departure Departure |
MAIN ROUTE
Travel time |
---|---|---|---|---|
Novosibirsk | 19:51 | 1 h 9 min | 21:00 | |
Bolotnaya | 22:53 | 2 min | 22:55 | 3 h 2 min |
Yurga | 23:26 | 5 min | 23:31 | 3 h 35 min |
Tayga | 00:37 | 53 min | 01:30 | 4 h 46 min |
Tomsk | 03:18 | 17 min | 03:35 | 7 h 27 min |
Tomsk | 03:50 | 7 h 59 min |