RZD rules state that the timetables for stations within Russia use Moscow time.
Local time is used for stations outside Russia.
В столбце "Время в пути" отображено время следования поезда от начальной станции отправления поезда до станции, указанной на соответствующей строке. (en)
Main route
Station | Arrival Arrival | Stopping time | Departure Departure |
MAIN ROUTE
Travel time |
---|---|---|---|---|
Barnaul | 03:08 | |||
Altayskaya | 03:30 | 2 min | 03:32 | 22 min |
Ust-Talmenskaya | 04:51 | 5 min | 04:56 | 1 h 43 min |
Cherepanovo | 05:40 | 37 min | 06:17 | 2 h 32 min |
Iskitim | 07:11 | 11 min | 07:22 | 4 h 3 min |
Novosibirsk | 08:22 | 50 min | 09:12 | 5 h 14 min |
Bolotnaya | 10:58 | 2 min | 11:00 | 7 h 50 min |
Yurga | 11:28 | 2 min | 11:30 | 8 h 20 min |
Yashkino | 12:11 | 2 min | 12:13 | 9 h 3 min |
Tayga | 12:39 | 9 min | 12:48 | 9 h 31 min |
Anzherskaya | 13:19 | 2 min | 13:21 | 10 h 11 min |
Mariinsk | 14:57 | 35 min | 15:32 | 11 h 49 min |
Tyazhin | 16:22 | 2 min | 16:24 | 13 h 14 min |
Bogotol | 17:24 | 2 min | 17:26 | 14 h 16 min |
Achinsk | 18:27 | 5 min | 18:32 | 15 h 19 min |
Kozulka | 19:32 | 2 min | 19:34 | 16 h 24 min |
Krasnoyarsk | 21:30 | 1 h 11 min | 22:41 | 18 h 22 min |
Zlobino | 22:59 | 2 min | 23:01 | 19 h 51 min |
Uyar | 00:47 | 4 min | 00:51 | 21 h 39 min |
Avda | 01:18 | 1 min | 01:19 | 22 h 10 min |
Sayanskaya | 01:40 | 40 min | 02:20 | 22 h 32 min |
Irbeyskaya | 02:59 | 1 min | 03:00 | 23 h 51 min |
Korostelevo | 03:14 | 1 min | 03:15 | 1 days 6 min |
Agul | 03:35 | 1 min | 03:36 | 1 days 27 min |
Berezh | 03:50 | 1 min | 03:51 | 1 days 42 min |
Abakumovka | 04:08 | 1 min | 04:09 | 1 days 1 h |
Elnik | 04:30 | 1 min | 04:31 | 1 days 1 h 22 min |
Hayruzovka | 04:46 | 2 min | 04:48 | 1 days 1 h 38 min |
Kvartsit | 05:05 | 2 min | 05:07 | 1 days 1 h 57 min |
Tarbinskiy | 05:22 | 1 min | 05:23 | 1 days 2 h 14 min |
Saranchet | 05:39 | 2 min | 05:41 | 1 days 2 h 31 min |
Tumanshet | 05:59 | 1 min | 06:00 | 1 days 2 h 51 min |
Zapan | 06:19 | 2 min | 06:21 | 1 days 3 h 11 min |
Tagul | 06:40 | 1 min | 06:41 | 1 days 3 h 32 min |
Tayshet | 06:58 | 1 h 43 min | 08:41 | 1 days 3 h 50 min |
Nevelskaya | 09:41 | 1 min | 09:42 | 1 days 6 h 33 min |
Parchum | 10:18 | 1 min | 10:19 | 1 days 7 h 10 min |
Novochunka | 10:38 | 2 min | 10:40 | 1 days 7 h 30 min |
Sosnoviee Rodniki | 10:53 | 1 min | 10:54 | 1 days 7 h 45 min |
Chuna | 11:10 | 13 min | 11:23 | 1 days 8 h 2 min |
Targiz | 11:52 | 2 min | 11:54 | 1 days 8 h 44 min |
Toreya | 12:40 | 2 min | 12:42 | 1 days 9 h 32 min |
Turma | 13:28 | 2 min | 13:30 | 1 days 10 h 20 min |
Vihorevka | 14:02 | 30 min | 14:32 | 1 days 10 h 54 min |
Anzebi | 14:57 | 25 min | 15:22 | 1 days 11 h 49 min |
Padunskiye Porogi | 15:56 | 5 min | 16:01 | 1 days 12 h 48 min |
Gidrostroitel | 16:19 | 3 min | 16:22 | 1 days 13 h 11 min |
Zyaba | 16:49 | 2 min | 16:51 | 1 days 13 h 41 min |
Kezhemskaya | 17:29 | 2 min | 17:31 | 1 days 14 h 21 min |
Rechushka | 18:02 | 1 min | 18:03 | 1 days 14 h 54 min |
Vidim | 18:30 | 2 min | 18:32 | 1 days 15 h 22 min |
Sredneilimskaya | 19:40 | 1 min | 19:41 | 1 days 16 h 32 min |
Korshunikha-Angarsk | 20:05 | 30 min | 20:35 | 1 days 16 h 57 min |
Hrebtovaya | 21:00 | 1 min | 21:01 | 1 days 17 h 52 min |
Semigorsk | 21:39 | 1 min | 21:40 | 1 days 18 h 31 min |
Ruchey | 22:25 | 2 min | 22:27 | 1 days 19 h 17 min |
Yantal | 22:39 | 1 min | 22:40 | 1 days 19 h 31 min |
Lena | 23:29 | 30 min | 23:59 | 1 days 20 h 21 min |
Zvezdnaya | 01:09 | 2 min | 01:11 | 1 days 22 h 1 min |
Niya | 01:49 | 2 min | 01:51 | 1 days 22 h 41 min |
Nebel | 02:31 | 2 min | 02:33 | 1 days 23 h 23 min |
Kirenga | 03:09 | 15 min | 03:24 | 2 days 1 min |
Ulkan | 04:07 | 17 min | 04:24 | 2 days 59 min |
Kunerma | 05:15 | 2 min | 05:17 | 2 days 2 h 7 min |
Goudzhekit | 06:06 | 6 min | 06:12 | 2 days 2 h 58 min |
Severobaykalsk | 06:45 | 2 days 3 h 37 min |
Coupled car for direct travel
Station | Arrival Arrival | Stopping time | Departure Departure |
MAIN ROUTE
Travel time |
---|---|---|---|---|
Tayshet | 06:58 | 1 h 8 min | 08:06 | |
Nevelskaya | 09:06 | 1 min | 09:07 | 2 h 8 min |
Parchum | 09:43 | 1 min | 09:44 | 2 h 45 min |
Novochunka | 10:03 | 1 min | 10:04 | 3 h 5 min |
Sosnoviee Rodniki | 10:17 | 1 min | 10:18 | 3 h 19 min |
Chuna | 10:33 | 13 min | 10:46 | 3 h 35 min |
Targiz | 11:11 | 1 min | 11:12 | 4 h 13 min |
Toreya | 11:52 | 1 min | 11:53 | 4 h 54 min |
Turma | 12:34 | 1 min | 12:35 | 5 h 36 min |
Vihorevka | 13:03 | 30 min | 13:33 | 6 h 5 min |
Anzebi | 13:58 | 5 min | 14:03 | 7 h |
Padunskiye Porogi | 14:37 | 5 min | 14:42 | 7 h 39 min |
Gidrostroitel | 15:00 | 3 min | 15:03 | 8 h 2 min |
Zyaba | 15:31 | 1 min | 15:32 | 8 h 33 min |
Kezhemskaya | 16:12 | 3 min | 16:15 | 9 h 14 min |
Rechushka | 16:48 | 2 min | 16:50 | 9 h 50 min |
Vidim | 17:19 | 2 min | 17:21 | 10 h 21 min |
Sredneilimskaya | 18:31 | 3 min | 18:34 | 11 h 33 min |
Korshunikha-Angarsk | 18:58 | 30 min | 19:28 | 12 h |
Hrebtovaya | 20:04 | 15 min | 20:19 | 13 h 6 min |
Nachalniey | 20:47 | 17 min | 21:04 | 13 h 49 min |
Igirma | 21:54 | 6 min | 22:00 | 14 h 56 min |
Rudnogorsk | 22:26 | 2 min | 22:28 | 15 h 28 min |
Tushama | 23:10 | 1 min | 23:11 | 16 h 12 min |
Tubinskaya | 23:32 | 2 min | 23:34 | 16 h 34 min |
Diabazoviey | 00:03 | 2 min | 00:05 | 17 h 5 min |
Ust-Ilimsk | 00:35 | 17 h 37 min |