RZD rules state that the timetables for stations within Russia use Moscow time.
Local time is used for stations outside Russia.
В столбце "Время в пути" отображено время следования поезда от начальной станции отправления поезда до станции, указанной на соответствующей строке. (en)
Main route
Station | Arrival Arrival | Stopping time | Departure Departure |
MAIN ROUTE
Travel time |
---|---|---|---|---|
Neryungri | 23:48 | |||
Berkakit | 00:03 | 2 min | 00:05 | 15 min |
Oborcho | 00:26 | 5 min | 00:31 | 38 min |
Okurdan | 00:58 | 1 min | 00:59 | 1 h 10 min |
Zolotinka | 01:22 | 1 min | 01:23 | 1 h 34 min |
Ayam | 01:54 | 1 min | 01:55 | 2 h 6 min |
Nagornaya Yakutskaya | 02:22 | 1 min | 02:23 | 2 h 34 min |
Yakutskiy | 02:40 | 1 min | 02:41 | 2 h 52 min |
Rihard Zorge | 03:02 | 1 min | 03:03 | 3 h 14 min |
Mogot | 03:27 | 1 min | 03:28 | 3 h 39 min |
Gilyuy | 03:59 | 1 min | 04:00 | 4 h 11 min |
Shahtaum | 04:47 | 1 min | 04:48 | 4 h 59 min |
Tienda | 05:07 | 1 h 48 min | 06:55 | 5 h 19 min |
Kuviekta | 07:44 | 4 min | 07:48 | 7 h 56 min |
Horogochi | 08:32 | 5 min | 08:37 | 8 h 44 min |
Larba | 09:36 | 5 min | 09:41 | 9 h 48 min |
Lopcha | 10:34 | 5 min | 10:39 | 10 h 46 min |
Chilchi | 11:32 | 3 min | 11:35 | 11 h 44 min |
Yuktali | 13:39 | 20 min | 13:59 | 13 h 51 min |
Olekma | 15:51 | 7 min | 15:58 | 16 h 3 min |
Hani | 17:02 | 12 min | 17:14 | 17 h 14 min |
Ikabya | 19:24 | 5 min | 19:29 | 19 h 36 min |
Novaya Chara | 20:05 | 55 min | 21:00 | 20 h 17 min |
Kuanda | 23:37 | 10 min | 23:47 | 23 h 49 min |
Taksimo | 01:15 | 58 min | 02:13 | 1 days 1 h 27 min |
Okusikan | 03:44 | 19 min | 04:03 | 1 days 3 h 56 min |
Kyuhelbeker | 05:02 | 1 min | 05:03 | 1 days 5 h 14 min |
Noviey Uoyan | 06:08 | 10 min | 06:18 | 1 days 6 h 20 min |
Angoya | 07:17 | 1 min | 07:18 | 1 days 7 h 29 min |
Kichera | 08:07 | 1 min | 08:08 | 1 days 8 h 19 min |
Nizhneangarsk | 08:45 | 1 min | 08:46 | 1 days 8 h 57 min |
Severobaykalsk | 09:14 | 55 min | 10:09 | 1 days 9 h 26 min |
Kunerma | 11:39 | 1 min | 11:40 | 1 days 11 h 51 min |
Ulkan | 12:24 | 3 min | 12:27 | 1 days 12 h 36 min |
Kirenga | 13:03 | 10 min | 13:13 | 1 days 13 h 15 min |
Nebel | 13:55 | 1 min | 13:56 | 1 days 14 h 7 min |
Niya | 14:25 | 1 min | 14:26 | 1 days 14 h 37 min |
Zvezdnaya | 15:01 | 2 min | 15:03 | 1 days 15 h 13 min |
Lena | 16:26 | 30 min | 16:56 | 1 days 16 h 38 min |
Yantal | 17:40 | 1 min | 17:41 | 1 days 17 h 52 min |
Ruchey | 17:53 | 1 min | 17:54 | 1 days 18 h 5 min |
Korshunikha-Angarsk | 19:38 | 13 min | 19:51 | 1 days 19 h 50 min |
Vidim | 21:17 | 1 min | 21:18 | 1 days 21 h 29 min |
Rechushka | 21:45 | 1 min | 21:46 | 1 days 21 h 57 min |
Kezhemskaya | 22:21 | 1 min | 22:22 | 1 days 22 h 33 min |
Gidrostroitel | 23:15 | 3 min | 23:18 | 1 days 23 h 27 min |
Padunskiye Porogi | 23:37 | 3 min | 23:40 | 1 days 23 h 49 min |
Anzebi | 00:12 | 3 min | 00:15 | 2 days 24 min |
Vihorevka | 00:41 | 1 h | 01:41 | 2 days 53 min |
Chuna | 03:35 | 2 min | 03:37 | 2 days 3 h 47 min |
Tayshet | 05:43 | 3 min | 05:46 | 2 days 5 h 55 min |
Reshotie | 06:44 | 2 min | 06:46 | 2 days 6 h 56 min |
Ingashskaya | 07:25 | 1 min | 07:26 | 2 days 7 h 37 min |
Ilanskaya | 07:53 | 17 min | 08:10 | 2 days 8 h 5 min |
Kansk-Eniseyskiy | 08:38 | 4 min | 08:42 | 2 days 8 h 50 min |
Zaozernaya | 09:50 | 3 min | 09:53 | 2 days 10 h 2 min |
Uyar | 10:27 | 2 min | 10:29 | 2 days 10 h 39 min |
Krasnoyarsk | 12:30 | 2 h 35 min | 15:05 | 2 days 12 h 42 min |
Kozulka | 17:20 | 2 min | 17:22 | 2 days 17 h 32 min |
Achinsk | 18:28 | 5 min | 18:33 | 2 days 18 h 40 min |
Bogotol | 19:45 | 2 min | 19:47 | 2 days 19 h 57 min |
Tyazhin | 20:54 | 2 min | 20:56 | 2 days 21 h 6 min |
Mariinsk | 21:56 | 27 min | 22:23 | 2 days 22 h 8 min |
Anzherskaya | 00:02 | 2 min | 00:04 | 3 days 14 min |
Tayga | 00:35 | 7 min | 00:42 | 3 days 47 min |
Yurga | 01:53 | 5 min | 01:58 | 3 days 2 h 5 min |
Bolotnaya | 02:30 | 2 min | 02:32 | 3 days 2 h 42 min |
Novosibirsk | 04:28 | 3 days 4 h 40 min |
Coupled car for direct travel
Station | Arrival Arrival | Stopping time | Departure Departure |
MAIN ROUTE
Travel time |
---|---|---|---|---|
Krasnoyarsk | 12:30 | 1 h 10 min | 13:40 | |
Achinsk | 16:30 | 5 min | 16:35 | 4 h |
Bogotol | 17:36 | 2 min | 17:38 | 5 h 6 min |
Mariinsk | 19:27 | 27 min | 19:54 | 6 h 57 min |
Anzherskaya | 21:31 | 5 min | 21:36 | 9 h 1 min |
Tayga | 22:03 | 3 min | 22:06 | 9 h 33 min |
Yurga | 23:09 | 2 min | 23:11 | 10 h 39 min |
Novosibirsk | 01:28 | 50 min | 02:18 | 12 h 58 min |
Chuliemskaya | 04:03 | 2 min | 04:05 | 15 h 33 min |
Kargat | 04:38 | 2 min | 04:40 | 16 h 8 min |
Ubinskaya | 05:11 | 2 min | 05:13 | 16 h 41 min |
Barabinsk | 06:22 | 30 min | 06:52 | 17 h 52 min |
Ozero-Karachinskoe | 08:00 | 5 min | 08:05 | 19 h 30 min |
Chanie | 08:19 | 2 min | 08:21 | 19 h 49 min |
Tatarskaya | 08:58 | 2 min | 09:00 | 20 h 28 min |
Kalachinskaya | 10:00 | 2 min | 10:02 | 21 h 30 min |
Omsk | 11:00 | 38 min | 11:38 | 22 h 30 min |
Tyumen | 18:53 | 19 min | 19:12 | 1 days 6 h 23 min |
Yushala | 20:13 | 2 min | 20:15 | 1 days 7 h 43 min |
Talitsa | 20:48 | 2 min | 20:50 | 1 days 8 h 18 min |
Kamieshlov | 21:40 | 2 min | 21:42 | 1 days 9 h 10 min |
Elanskiy | 22:04 | 2 min | 22:06 | 1 days 9 h 34 min |
Bogdanovich | 22:30 | 2 min | 22:32 | 1 days 10 h |
Ekaterinburg | 00:04 | 1 h 12 min | 01:16 | 1 days 11 h 34 min |
Revda | 02:15 | 2 min | 02:17 | 1 days 13 h 45 min |
Druzhinino | 03:01 | 1 h 5 min | 04:06 | 1 days 14 h 31 min |
Krasnoufimsk | 06:00 | 2 min | 06:02 | 1 days 17 h 30 min |
Chad | 07:03 | 1 min | 07:04 | 1 days 18 h 33 min |
Chernushka | 08:04 | 2 min | 08:06 | 1 days 19 h 34 min |
Kueda | 08:32 | 1 min | 08:33 | 1 days 20 h 2 min |
Yanaul | 09:06 | 4 min | 09:10 | 1 days 20 h 36 min |
Sarapul | 10:28 | 2 min | 10:30 | 1 days 21 h 58 min |
Agryz | 11:25 | 15 min | 11:40 | 1 days 22 h 55 min |
Mozhga | 12:29 | 2 min | 12:31 | 1 days 23 h 59 min |
Kizner | 13:17 | 2 min | 13:19 | 2 days 47 min |
Vyatskiye Polyana | 13:57 | 2 min | 13:59 | 2 days 1 h 27 min |
Vosstanie | 16:18 | 18 min | 16:36 | 2 days 3 h 48 min |
Zeleny Dol | 17:33 | 1 min | 17:34 | 2 days 5 h 3 min |
Canas | 19:24 | 14 min | 19:38 | 2 days 6 h 54 min |
Vurnarie | 20:10 | 2 min | 20:12 | 2 days 7 h 40 min |
Shumerlya | 20:41 | 2 min | 20:43 | 2 days 8 h 11 min |
Pilna | 21:09 | 2 min | 21:11 | 2 days 8 h 39 min |
Sergach | 21:36 | 3 min | 21:39 | 2 days 9 h 6 min |
Bobielskaya | 22:45 | 2 min | 22:47 | 2 days 10 h 15 min |
Arzamas | 23:13 | 2 min | 23:15 | 2 days 10 h 43 min |
Navashino | 00:48 | 2 min | 00:50 | 2 days 12 h 18 min |
Moore | 01:07 | 2 min | 01:09 | 2 days 12 h 37 min |
Moscow | 05:30 | 2 days 17 h |
Coupled car for direct travel
Station | Arrival Arrival | Stopping time | Departure Departure |
MAIN ROUTE
Travel time |
---|---|---|---|---|
Novosibirsk | 01:28 | 3 h 50 min | 05:18 | |
Ob | 05:41 | 2 min | 05:43 | 4 h 13 min |
Chuliemskaya | 07:17 | 2 min | 07:19 | 5 h 49 min |
Kargat | 07:52 | 2 min | 07:54 | 6 h 24 min |
Barabinsk | 09:17 | 30 min | 09:47 | 7 h 49 min |
Ozero-Karachinskoe | 11:10 | 5 min | 11:15 | 9 h 42 min |
Chanie | 11:29 | 2 min | 11:31 | 10 h 1 min |
Tatarskaya | 12:37 | 2 min | 12:39 | 11 h 9 min |
Kalachinskaya | 13:50 | 2 min | 13:52 | 12 h 22 min |
Omsk | 15:25 | 16 min | 15:41 | 13 h 57 min |
Moskalenki | 16:48 | 2 min | 16:50 | 15 h 20 min |
Isilkul | 17:23 | 50 min | 18:13 | 15 h 55 min |
Bulaevo | 18:53 | 10 min | 19:03 | 17 h 25 min |
Petropavlovsk | 20:05 | 40 min | 20:45 | 18 h 37 min |
Petuhovo | 21:59 | 20 min | 22:19 | 20 h 31 min |
Makushino | 22:53 | 2 min | 22:55 | 21 h 25 min |
Kurgan | 00:29 | 21 min | 00:50 | 23 h 1 min |
Shumiha | 02:18 | 2 min | 02:20 | 1 days 50 min |
Shchuche | 02:49 | 1 min | 02:50 | 1 days 1 h 21 min |
Chelyabinsk | 04:00 | 47 min | 04:47 | 1 days 2 h 32 min |
Miass | 06:40 | 2 min | 06:42 | 1 days 5 h 12 min |
Zlatoust | 07:59 | 2 min | 08:01 | 1 days 6 h 31 min |
Berdyaush | 09:05 | 2 min | 09:07 | 1 days 7 h 37 min |
Suleya | 09:35 | 2 min | 09:37 | 1 days 8 h 7 min |
Vyazovaya | 10:26 | 2 min | 10:28 | 1 days 8 h 58 min |
Ust-Katav | 10:43 | 2 min | 10:45 | 1 days 9 h 15 min |
Kropachevo | 11:11 | 16 min | 11:27 | 1 days 9 h 43 min |
Asha | 12:24 | 2 min | 12:26 | 1 days 10 h 56 min |
Ufa | 13:59 | 42 min | 14:41 | 1 days 12 h 31 min |
Raevka | 17:06 | 2 min | 17:08 | 1 days 15 h 38 min |
Aksakovo | 18:23 | 3 min | 18:26 | 1 days 16 h 55 min |
Abdulino | 19:14 | 2 min | 19:16 | 1 days 17 h 46 min |
Buguruslan | 20:41 | 5 min | 20:46 | 1 days 19 h 13 min |
Pohvistnevo | 21:07 | 2 min | 21:09 | 1 days 19 h 39 min |
Novootradnaya | 22:05 | 2 min | 22:07 | 1 days 20 h 37 min |
Kinel | 22:53 | 2 min | 22:55 | 1 days 21 h 25 min |
Samara | 23:41 | 1 h 20 min | 01:01 | 1 days 22 h 13 min |
Siezran | 04:13 | 7 min | 04:20 | 2 days 2 h 45 min |
Vozrozhdenie | 05:39 | 2 min | 05:41 | 2 days 4 h 11 min |
Sennaya | 07:18 | 2 min | 07:20 | 2 days 5 h 50 min |
Saratov | 09:36 | 37 min | 10:13 | 2 days 8 h 8 min |
Petrov Val | 14:00 | 2 min | 14:02 | 2 days 12 h 32 min |
Volgograd | 17:48 | 45 min | 18:33 | 2 days 16 h 20 min |
Sarepta | 19:09 | 2 min | 19:11 | 2 days 17 h 41 min |
Zhutovo | 20:59 | 2 min | 21:01 | 2 days 19 h 31 min |
Kotelnikovo | 21:53 | 3 min | 21:56 | 2 days 20 h 25 min |
Remontnaya | 22:44 | 3 min | 22:47 | 2 days 21 h 16 min |
Zimovniki | 23:26 | 3 min | 23:29 | 2 days 21 h 58 min |
Kuberle | 23:58 | 3 min | 00:01 | 2 days 22 h 30 min |
Dvoynaya | 00:27 | 3 min | 00:30 | 2 days 22 h 59 min |
Proletarskaya | 01:12 | 3 min | 01:15 | 2 days 23 h 44 min |
Salsk | 01:53 | 26 min | 02:19 | 3 days 25 min |
Peschanokopskaya | 03:11 | 5 min | 03:16 | 3 days 1 h 43 min |
Eya | 03:54 | 4 min | 03:58 | 3 days 2 h 26 min |
Rovnoe | 04:09 | 3 min | 04:12 | 3 days 2 h 41 min |
Kavkazskaya | 06:02 | 33 min | 06:35 | 3 days 4 h 34 min |
Otrado-Kubanskaya | 07:08 | 2 min | 07:10 | 3 days 5 h 40 min |
Armavir | 07:40 | 9 min | 07:49 | 3 days 6 h 12 min |
Nevinnomyssk | 08:50 | 10 min | 09:00 | 3 days 7 h 22 min |
Mineralniye Vodi | 10:15 | 48 min | 11:03 | 3 days 8 h 47 min |
Pyatigorsk | 11:36 | 5 min | 11:41 | 3 days 10 h 8 min |
Essentuki | 12:01 | 5 min | 12:06 | 3 days 10 h 33 min |
Kislovodsk | 12:37 | 3 days 11 h 9 min |