Sign in
Using technology from Russian Railways - Digital Passenger Solutions LLC

Train timetables: Sablino

Passing trains
Train Route Route Arrival Arrival Stopping time Departure Departure
6601
ежедн.
ежедн. 00:23 00:23 00:23 00:23
7701
ежедн.
ежедн. 01:15 01:15 01:15 01:15
6526 ежедн. 05:34 05:34 05:34 05:34
7708
выходные
выходные 05:50 05:50 05:50 05:50
7710
выходные
выходные 06:13 06:13 06:13 06:13
6533 ежедн. 06:22 06:22 06:22 06:22
6528 ежедн. 06:29 06:29 06:28 06:28
6502 ежедн. 06:50 06:50 1 min 06:49 06:49
6656 ежедн. 07:15 07:15 1 min 07:14 07:14
7931 выходные 07:21 07:21 07:21 07:21
6530 ежедн. 07:25 07:25 1 min 07:24 07:24
6532 ежедн. 07:52 07:52 2 min 07:50 07:50
7001 ежедн. 07:57 07:57 07:57 07:57
6535 ежедн. 08:16 08:16 08:16 08:16
7002 ежедн. 08:35 08:35 08:35 08:35
6534 ежедн. 08:44 08:44 08:43 08:43
6655 ежедн. 08:54 08:54 08:54 08:54
6505 ежедн. 09:06 09:06 1 min 09:05 09:05
6504 ежедн. 09:55 09:55 09:55 09:55
6907 ежедн. 10:16 10:16 10:15 10:15
6621
выходные
выходные 10:36 10:36 1 min 10:35 10:35
6506 ежедн. 11:12 11:12 11:12 11:12
6909 субб. 12:16 12:16 12:16 12:16
6908 ежедн. 12:21 12:21 12:20 12:20
6507 ежедн. 12:50 12:50 12:50 12:50
6626
ежедн.
ежедн. 13:04 13:04 13:04 13:04
6537 ежедн. 14:05 14:05 14:05 14:05
6539 ежедн. 14:53 14:53 14:53 14:53
6910 выходные 15:06 15:06 15:05 15:05
6660 ежедн. 15:41 15:41 15:41 15:41
6911
кр.субб.
кр.субб. 16:21 16:21 16:20 16:20
6538 ежедн. 16:25 16:25 16:25 16:25
6509 ежедн. 16:51 16:51 16:50 16:50
7932 выходные 17:39 17:39 17:39 17:39
6512 ежедн. 18:03 18:03 18:03 18:03
7309
ежедн.
ежедн. 18:08 18:08 1 min 18:07 18:07
6912
кр.субб.
кр.субб. 18:34 18:34 18:34 18:34
6667 ежедн. 19:05 19:05 19:04 19:04
6508 ежедн. 19:08 19:08 19:07 19:07
7312
ежедн.
ежедн. 19:21 19:21 1 min 19:20 19:20
7747
выходные
выходные 19:58 19:58 19:58 19:58
6540
ежедн.
ежедн. 20:00 20:00 19:59 19:59
7003 ежедн. 20:02 20:02 1 min 20:01 20:01
6513 ежедн. 20:17 20:17 20:16 20:16
7004 ежедн. 20:22 20:22 20:22 20:22
6547 ежедн. 20:38 20:38 20:38 20:38
6616
ежедн.
ежедн. 20:56 20:56 1 min 20:55 20:55
6515 ежедн. 21:59 21:59 21:58 21:58
6514 ежедн. 22:34 22:34 1 min 22:33 22:33
6915 ежедн. 23:09 23:09 23:09 23:09
6545 ежедн. 23:54 23:54 23:54 23:54