Timetable of train 070Ч Москва - Чита
Carrier: ФПК
Train rating:
Station | Arrival | Stopping time | Departure | Distance | Travel time |
---|---|---|---|---|---|
Moscow | Stopping time 0 min | 13:15Sat, 14 Dec | Travel time 0 min | ||
Rostov-Yaroslavskiy | 16:59 | Stopping time 2 min | 17:01 | Travel time3 h 44 min | |
Yaroslavl | 17:50 | Stopping time 30 min | 18:20 | Travel time4 h 35 min | |
Danilov | 19:33 | Stopping time 30 min | 20:03 | Travel time6 h 18 min | |
Lyubim | 20:42 | Stopping time 2 min | 20:44 | Travel time7 h 27 min | |
Buy | 21:28 | Stopping time 4 min | 21:32 | Travel time8 h 13 min | |
Galich | 22:10 | Stopping time 14 min | 22:24 | Travel time8 h 55 min | |
Loparevo | 22:47 | Stopping time 1 min | 22:48 | Travel time9 h 32 min | |
Antropovo | 23:05 | Stopping time 2 min | 23:07 | Travel time9 h 50 min | |
Nikolo-Poloma | 23:28 | Stopping time 2 min | 23:30 | Travel time10 h 13 min | |
Nomzha | 23:42 | Stopping time 1 min | 23:43 | Travel time10 h 27 min | |
Neya | 23:59 | Stopping time 2 min | 00:01 | Travel time10 h 44 min | |
Brantovka | 00:23 | Stopping time 1 min | 00:24 | Travel time11 h 8 min | |
Manturovo | 00:45 | Stopping time 2 min | 00:47 | Travel time11 h 30 min | |
Sharya | 01:26 | Stopping time 14 min | 01:40 | Travel time12 h 11 min | |
Ponazierevo | 02:17 | Stopping time 10 min | 02:27 | Travel time13 h 2 min | |
Shabalino | 03:00 | Stopping time 2 min | 03:02 | Travel time13 h 45 min | |
Svecha | 03:20 | Stopping time 2 min | 03:22 | Travel time14 h 5 min | |
Kotelnich | 04:06 | Stopping time 2 min | 04:08 | Travel time14 h 51 min | |
Kirov | 05:23 | Stopping time 25 min | 05:48 | Travel time16 h 8 min | |
Glazov | 08:48 | Stopping time 2 min | 08:50 | Travel time19 h 33 min | |
Balezino | 09:19 | Stopping time 26 min | 09:45 | Travel time20 h 4 min | |
Kez | 10:38 | Stopping time 2 min | 10:40 | Travel time21 h 23 min | |
Vereshchagino | 11:35 | Stopping time 2 min | 11:37 | Travel time22 h 20 min | |
Mendeleevo | 12:03 | Stopping time 2 min | 12:05 | Travel time22 h 48 min | |
Perm | 13:31 | Stopping time 23 min | 13:54 | Travel time1 day 16 min | |
Kungur | 15:18 | Stopping time 2 min | 15:20 | Travel time1 day 2 h 3 min | |
Shalya | 17:04 | Stopping time 2 min | 17:06 | Travel time1 day 3 h 49 min | |
Pervouralsk | 18:34 | Stopping time 2 min | 18:36 | Travel time1 day 5 h 19 min | |
Ekaterinburg | 19:18 | Stopping time 32 min | 19:50 | Travel time1 day 6 h 3 min | |
Bogdanovich | 21:27 | Stopping time 2 min | 21:29 | Travel time1 day 8 h 12 min | |
Elanskiy | 21:59 | Stopping time 2 min | 22:01 | Travel time1 day 8 h 44 min | |
Kamieshlov | 22:18 | Stopping time 2 min | 22:20 | Travel time1 day 9 h 3 min | |
Talitsa | 23:24 | Stopping time 2 min | 23:26 | Travel time1 day 10 h 9 min | |
Tyumen | 00:50 | Stopping time 20 min | 01:10 | Travel time11 h 35 min | |
Yalutorovsk | 02:15 | Stopping time 1 min | 02:16 | Travel time13 h 0 min | |
Zavodoukovskaya | 02:35 | Stopping time 1 min | 02:36 | Travel time13 h 20 min | |
Golieshmanovo | 03:53 | Stopping time 2 min | 03:55 | Travel time14 h 38 min | |
Ishim | 04:54 | Stopping time 15 min | 05:09 | Travel time15 h 39 min | |
Maslyanskaya | 05:49 | Stopping time 2 min | 05:51 | Travel time16 h 34 min | |
Nazievaevskaya | 06:54 | Stopping time 2 min | 06:56 | Travel time17 h 39 min | |
Omsk | 08:42 | Stopping time 28 min | 09:10 | Travel time19 h 27 min | |
Tatarskaya | 11:06 | Stopping time 2 min | 11:08 | Travel time21 h 51 min | |
Ozero-Karachinskoe | 12:00 | Stopping time 2 min | 12:02 | Travel time22 h 45 min | |
Barabinsk | 12:59 | Stopping time 30 min | 13:29 | Travel time23 h 44 min | |
Ob | 16:40 | Stopping time 3 min | 16:43 | Travel time1 day 3 h 25 min | |
Novosibirsk | 17:10 | Stopping time 27 min | 17:37 | Travel time1 day 3 h 55 min | |
Bolotnaya | 19:42 | Stopping time 2 min | 19:44 | Travel time1 day 6 h 27 min | |
Yurga | 20:11 | Stopping time 2 min | 20:13 | Travel time1 day 6 h 56 min | |
Tayga | 21:25 | Stopping time 3 min | 21:28 | Travel time1 day 8 h 10 min | |
Anzherskaya | 22:00 | Stopping time 2 min | 22:02 | Travel time1 day 8 h 45 min | |
Mariinsk | 23:49 | Stopping time 34 min | 00:23 | Travel time1 day 10 h 34 min | |
Tyazhin | 01:09 | Stopping time 2 min | 01:11 | Travel time1 day 11 h 54 min | |
Bogotol | 02:09 | Stopping time 2 min | 02:11 | Travel time1 day 12 h 54 min | |
Achinsk | 03:10 | Stopping time 30 min | 03:40 | Travel time1 day 13 h 55 min | |
Kozulka | 04:52 | Stopping time 1 min | 04:53 | Travel time1 day 15 h 37 min | |
Krasnoyarsk | 07:12 | Stopping time 56 min | 08:08 | Travel time1 day 17 h 57 min | |
Uyar | 10:10 | Stopping time 1 min | 10:11 | Travel time1 day 20 h 55 min | |
Zaozernaya | 10:49 | Stopping time 1 min | 10:50 | Travel time1 day 21 h 34 min | |
Kansk-Eniseyskiy | 11:55 | Stopping time 4 min | 11:59 | Travel time1 day 22 h 40 min | |
Ilanskaya | 12:30 | Stopping time 22 min | 12:52 | Travel time1 day 23 h 15 min | |
Tinskaya | 13:43 | Stopping time 1 min | 13:44 | Travel time2 day 28 min | |
Reshotie | 14:02 | Stopping time 1 min | 14:03 | Travel time2 day 47 min | |
Tayshet | 15:09 | Stopping time 5 min | 15:14 | Travel time2 day 1 h 54 min | |
Nizhneudinsk | 18:25 | Stopping time 13 min | 18:38 | Travel time2 day 5 h 10 min | |
Hudoelanskaya | 19:32 | Stopping time 18 min | 19:50 | Travel time2 day 6 h 17 min | |
Tulun | 20:44 | Stopping time 2 min | 20:46 | Travel time2 day 7 h 29 min | |
Kuytun | 21:56 | Stopping time 2 min | 21:58 | Travel time2 day 8 h 41 min | |
Kimeltey | 22:27 | Stopping time 1 min | 22:28 | Travel time2 day 9 h 12 min | |
Zima | 22:58 | Stopping time 30 min | 23:28 | Travel time2 day 9 h 43 min | |
Zalari | 00:19 | Stopping time 2 min | 00:21 | Travel time1 day 11 h 4 min | |
Cheremhovo | 01:16 | Stopping time 2 min | 01:18 | Travel time1 day 12 h 1 min | |
Usole-Sibirskoe | 02:07 | Stopping time 2 min | 02:09 | Travel time1 day 12 h 52 min | |
Angarsk | 02:32 | Stopping time 3 min | 02:35 | Travel time1 day 13 h 17 min | |
Irkutsk | 03:08 | Stopping time 2 min | 03:10 | Travel time1 day 13 h 53 min | |
Irkutsk | 03:24 | Stopping time 44 min | 04:08 | Travel time1 day 14 h 9 min | |
Slyudyanka | 06:39 | Stopping time 5 min | 06:44 | Travel time1 day 17 h 24 min | |
Baykalsk | 07:26 | Stopping time 5 min | 07:31 | Travel time1 day 18 h 11 min | |
Viedrino | 07:58 | Stopping time 2 min | 08:00 | Travel time1 day 18 h 43 min | |
Kedrovaya-Sibirskaya | 08:18 | Stopping time 2 min | 08:20 | Travel time1 day 19 h 3 min | |
Tanhoy | 08:35 | Stopping time 2 min | 08:37 | Travel time1 day 19 h 20 min | |
Pereemnaya | 08:49 | Stopping time 2 min | 08:51 | Travel time1 day 19 h 34 min | |
Mishiha | 09:12 | Stopping time 2 min | 09:14 | Travel time1 day 19 h 57 min | |
Klyuevka | 09:25 | Stopping time 2 min | 09:27 | Travel time1 day 20 h 10 min | |
Miesovaya | 09:38 | Stopping time 2 min | 09:40 | Travel time1 day 20 h 23 min | |
Timlyuy | 10:39 | Stopping time 2 min | 10:41 | Travel time1 day 21 h 24 min | |
Selenga | 11:00 | Stopping time 2 min | 11:02 | Travel time1 day 21 h 45 min | |
Talovka | 11:23 | Stopping time 1 min | 11:24 | Travel time1 day 22 h 8 min | |
Tataurovo | 11:43 | Stopping time 2 min | 11:45 | Travel time1 day 22 h 28 min | |
Ulan-Udei | 12:22 | Stopping time 45 min | 13:07 | Travel time1 day 23 h 7 min | |
Zaigraevo | 14:06 | Stopping time 1 min | 14:07 | Travel time2 day 51 min | |
Gorhon | 15:02 | Stopping time 2 min | 15:04 | Travel time2 day 1 h 47 min | |
Kizha | 15:21 | Stopping time 2 min | 15:23 | Travel time2 day 2 h 6 min | |
Petrovskiy Zavod | 15:44 | Stopping time 14 min | 15:58 | Travel time2 day 2 h 29 min | |
Balyaga | 16:20 | Stopping time 2 min | 16:22 | Travel time2 day 3 h 5 min | |
Tarbagatay | 16:42 | Stopping time 2 min | 16:44 | Travel time2 day 3 h 27 min | |
Novopavlovka | 16:58 | Stopping time 2 min | 17:00 | Travel time2 day 3 h 43 min | |
Hohotuy | 17:36 | Stopping time 2 min | 17:38 | Travel time2 day 4 h 21 min | |
Bada | 18:01 | Stopping time 2 min | 18:03 | Travel time2 day 4 h 46 min | |
Zhiphegen | 18:28 | Stopping time 2 min | 18:30 | Travel time2 day 5 h 13 min | |
Hilok | 19:00 | Stopping time 21 min | 19:21 | Travel time2 day 5 h 45 min | |
Giershelun | 19:44 | Stopping time 2 min | 19:46 | Travel time2 day 6 h 29 min | |
Hushenga | 20:06 | Stopping time 2 min | 20:08 | Travel time2 day 6 h 51 min | |
Haragun | 20:29 | Stopping time 2 min | 20:31 | Travel time2 day 7 h 14 min | |
Mogzon | 21:21 | Stopping time 2 min | 21:23 | Travel time2 day 8 h 6 min | |
Chita | 00:15Sun, 15 Dec | Stopping time 0 min | Travel time1 day 11 h 0 min |
With UFS.Travel you can check at any time the exact timetable for train 070Ч Москва - Чита, the route with all stops, the availability of seats on specific dates, and buy tickets for train 070Ч and other standard and premium service RZD trains.
How can I buy train tickets?
- Specify the date of your trip.
- Check the availability and price of the train tickets. Select a train, car type and seat on the car plan.
- Pay using the most convenient method.
- Receive your e-ticket.
- Когда вы прибудете на вокзал и соберетесь садиться на поезд, просто предъявите проводнику паспорт.
Train 070Ч Москва - Чита
If you are planning a trip from Москва to Чита, you can book a ticket for train 070Ч. In accordance with RZD rules, the train ticket price is given for each specific date.
You can find the detailed timetable of train 070Ч Москва - Чита and the route with all stops on our website. Before setting off, you can check which stations and cities your train will stop at.
Price per seat
Стоимость железнодорожных билетов колеблется в зависимости от вида вагона, времени отправления и других факторов. На фирменные поезда РЖД железнодорожные билеты стоят дороже
Information
What are e-tickets and electronic registration?
Electronic registration is the most convenient way to travel. You can use our UFS.Travel service to buy a ticket in any town without going to the station. The e-ticket is the boarding coupon which you will receive by email after payment. You do not have to print it, just show your passport upon boarding at the station.
How do I get a paper ticket?
If you prefer to have a paper ticket, you have two options:
• go to the ticket office at any RZD station and give your e-ticket's 14-digit code;
• enter the 14-digit code in the self-registration terminal.