Suburban train timetable Himki → Moscow
Train Itinerary | Itinerary | Departure | Arrival | |
---|---|---|---|---|
6417Podsolnechnaya — Moscow | Podsolnechnaya — Moscow | Departure00:04 35 min 30 from | Arrival00:40 | |
6723Tver — Moscow | Tver — Moscow | Departure00:24 40 min 30 from | Arrival01:05 | |
6301Kryukovo — Moscow | Kryukovo — Moscow | Departure04:30 17 min | Arrival04:47 | |
6501Klin — Moscow | Klin — Moscow | Departure04:46 24 min 30 from | Arrival05:11 | |
6503Kryukovo — Moscow | Kryukovo — Moscow | Departure05:14 35 min 30 from | Arrival05:50 | |
6101Kryukovo — Moscow | Kryukovo — Moscow | Departure05:24 35 min 30 from | Arrival06:00 | |
6303Kryukovo — Moscow | Kryukovo — Moscow | Departure05:34 35 min 30 from | Arrival06:10 | |
6505Klin — Moscow | Klin — Moscow | Departure05:54 39 min 30 from | Arrival06:34 | |
6305Kryukovo — Moscow | Kryukovo — Moscow | Departure06:04 35 min 30 from | Arrival06:40 | |
6801Kryukovo — Moscow | Kryukovo — Moscow | Departure06:14 35 min 30 from | Arrival06:50 | |
7531High-speed trainKryukovo — Moscow | Kryukovo — Moscow | Departure06:20 14 min 30 from | Arrival06:35 | |
6507Reshetnikovo — Moscow | Reshetnikovo — Moscow | Departure06:24 35 min 30 from | Arrival07:00 | |
6701Tver — Moscow | Tver — Moscow | Departure06:34 35 min 30 from | Arrival07:10 | |
6509Klin — Moscow | Klin — Moscow | Departure06:44 35 min 30 from | Arrival07:20 | |
7533High-speed trainKryukovo — Moscow | Kryukovo — Moscow | Departure06:54 15 min 30 from | Arrival07:10 | |
6601Konakovo Greis — Moscow | Konakovo Greis — Moscow | Departure06:54 35 min 30 from | Arrival07:30 | |
6703Tver — Moscow | Tver — Moscow | Departure07:04 35 min 30 from | Arrival07:40 | |
7901Klin — Moscow | Klin — Moscow | Departure07:13 16 min 30 from | Arrival07:30 | |
6511Klin — Moscow | Klin — Moscow | Departure07:14 33 min 30 from | Arrival07:48 | |
7921Tver — Moscow | Tver — Moscow | Departure07:20 15 min 30 from | Arrival07:36 | |
6307Kryukovo — Moscow | Kryukovo — Moscow | Departure07:24 39 min 30 from | Arrival08:04 | |
7535High-speed trainKryukovo — Moscow | Kryukovo — Moscow | Departure07:32 18 min | Arrival07:50 | |
6309Kryukovo — Moscow | Kryukovo — Moscow | Departure07:34 39 min 30 from | Arrival08:14 | |
6401Podsolnechnaya — Moscow | Podsolnechnaya — Moscow | Departure07:44 39 min 30 from | Arrival08:24 | |
7951Tver — Moscow | Tver — Moscow | Departure07:45 18 min | Arrival08:03 | |
7537High-speed trainKryukovo — Moscow | Kryukovo — Moscow | Departure07:51 17 min 30 from | Arrival08:09 | |
6311Kryukovo — Moscow | Kryukovo — Moscow | Departure07:54 39 min 30 from | Arrival08:34 | |
6313Kryukovo — Moscow | Kryukovo — Moscow | Departure08:04 35 min 30 from | Arrival08:40 | |
7539High-speed trainKryukovo — Moscow | Kryukovo — Moscow | Departure08:05 14 min | Arrival08:19 | |
6705Tver — Moscow | Tver — Moscow | Departure08:14 31 min 30 from | Arrival08:46 | |
7905Konakovo Greis — Moscow | Konakovo Greis — Moscow | Departure08:19 20 min 30 from | Arrival08:40 | |
6603Konakovo Greis — Moscow | Konakovo Greis — Moscow | Departure08:24 35 min 30 from | Arrival09:00 | |
7923Tver — Moscow | Tver — Moscow | Departure08:26 19 min | Arrival08:45 | |
6513Klin — Moscow | Klin — Moscow | Departure08:44 35 min 30 from | Arrival09:20 | |
7541High-speed trainKryukovo — Moscow | Kryukovo — Moscow | Departure08:47 15 min 30 from | Arrival09:03 | |
6315Kryukovo — Moscow | Kryukovo — Moscow | Departure08:54 39 min 30 from | Arrival09:34 | |
6515Klin — Moscow | Klin — Moscow | Departure09:04 35 min 30 from | Arrival09:40 | |
6517Klin — Moscow | Klin — Moscow | Departure09:14 35 min 30 from | Arrival09:50 | |
6317Kryukovo — Moscow | Kryukovo — Moscow | Departure09:24 39 min 30 from | Arrival10:04 | |
7963Tver — Moscow | Tver — Moscow | Departure09:44 16 min | Arrival10:00 | |
6403Podsolnechnaya — Moscow | Podsolnechnaya — Moscow | Departure09:44 35 min 30 from | Arrival10:20 | |
7903Klin — Moscow | Klin — Moscow | Departure09:49 15 min 30 from | Arrival10:05 | |
6391Kryukovo — Moscow | Kryukovo — Moscow | Departure09:54 35 min 30 from | Arrival10:30 | |
7925Tver — Moscow | Tver — Moscow | Departure09:55 15 min | Arrival10:10 | |
6319Kryukovo — Moscow | Kryukovo — Moscow | Departure10:14 35 min 30 from | Arrival10:50 | |
6519Klin — Moscow | Klin — Moscow | Departure10:24 35 min 30 from | Arrival11:00 | |
6605Konakovo Greis — Moscow | Konakovo Greis — Moscow | Departure10:34 37 min 30 from | Arrival11:12 | |
6707Tver — Moscow | Tver — Moscow | Departure10:44 37 min 30 from | Arrival11:22 | |
6321Kryukovo — Moscow | Kryukovo — Moscow | Departure10:54 37 min 30 from | Arrival11:32 | |
6113Kryukovo — Moscow | Kryukovo — Moscow | Departure11:14 39 min 30 from | Arrival11:54 | |
7927Tver — Moscow | Tver — Moscow | Departure11:26 20 min 30 from | Arrival11:47 | |
6405Podsolnechnaya — Moscow | Podsolnechnaya — Moscow | Departure11:34 35 min 30 from | Arrival12:10 | |
7549High-speed trainKryukovo — Moscow | Kryukovo — Moscow | Departure11:48 14 min 30 from | Arrival12:03 | |
6201Kryukovo — Moscow | Kryukovo — Moscow | Departure11:54 35 min 30 from | Arrival12:30 | |
6323Kryukovo — Moscow | Kryukovo — Moscow | Departure12:14 35 min 30 from | Arrival12:50 | |
6521Klin — Moscow | Klin — Moscow | Departure12:24 30 min 30 from | Arrival12:55 | |
6607Konakovo Greis — Moscow | Konakovo Greis — Moscow | Departure12:34 35 min 30 from | Arrival13:10 | |
6709Reshetnikovo — Moscow | Reshetnikovo — Moscow | Departure12:44 35 min 30 from | Arrival13:20 | |
6325Kryukovo — Moscow | Kryukovo — Moscow | Departure13:04 35 min 30 from | Arrival13:40 | |
7101High-speed trainKlin — Moscow | Klin — Moscow | Departure13:10 14 min | Arrival13:24 | |
6327Kryukovo — Moscow | Kryukovo — Moscow | Departure13:14 39 min 30 from | Arrival13:54 | |
6329Kryukovo — Moscow | Kryukovo — Moscow | Departure13:24 37 min 30 from | Arrival14:02 | |
6331Kryukovo — Moscow | Kryukovo — Moscow | Departure13:44 35 min 30 from | Arrival14:20 | |
6333Kryukovo — Moscow | Kryukovo — Moscow | Departure14:04 37 min 30 from | Arrival14:42 | |
6525Kryukovo — Moscow | Kryukovo — Moscow | Departure14:14 35 min 30 from | Arrival14:50 | |
6711Kryukovo — Moscow | Kryukovo — Moscow | Departure14:24 35 min 30 from | Arrival15:00 | |
6609Kryukovo — Moscow | Kryukovo — Moscow | Departure14:34 35 min 30 from | Arrival15:10 | |
6111Kryukovo — Moscow | Kryukovo — Moscow | Departure14:44 39 min 30 from | Arrival15:24 | |
6335Kryukovo — Moscow | Kryukovo — Moscow | Departure14:54 37 min 30 from | Arrival15:32 | |
6339Kryukovo — Moscow | Kryukovo — Moscow | Departure15:14 39 min 30 from | Arrival15:54 | |
6407Kryukovo — Moscow | Kryukovo — Moscow | Departure15:24 35 min 30 from | Arrival16:00 | |
6341Kryukovo — Moscow | Kryukovo — Moscow | Departure15:34 35 min 30 from | Arrival16:10 | |
6527Kryukovo — Moscow | Kryukovo — Moscow | Departure15:44 39 min 30 from | Arrival16:24 | |
7551High-speed trainKryukovo — Moscow | Kryukovo — Moscow | Departure15:52 14 min 30 from | Arrival16:07 | |
6343Kryukovo — Moscow | Kryukovo — Moscow | Departure15:54 35 min 30 from | Arrival16:30 | |
7557High-speed trainKryukovo — Moscow | Kryukovo — Moscow | Departure15:58 14 min 30 from | Arrival16:13 | |
6345Kryukovo — Moscow | Kryukovo — Moscow | Departure16:04 35 min 30 from | Arrival16:40 | |
7103High-speed trainKlin — Moscow | Klin — Moscow | Departure16:05 14 min 30 from | Arrival16:20 | |
7553High-speed trainKryukovo — Moscow | Kryukovo — Moscow | Departure16:14 15 min | Arrival16:29 | |
6347Kryukovo — Moscow | Kryukovo — Moscow | Departure16:14 39 min 30 from | Arrival16:54 | |
7559High-speed trainKryukovo — Moscow | Kryukovo — Moscow | Departure16:23 16 min | Arrival16:39 | |
6611Konakovo Greis — Moscow | Konakovo Greis — Moscow | Departure16:24 37 min 30 from | Arrival17:02 | |
6409Podsolnechnaya — Moscow | Podsolnechnaya — Moscow | Departure16:34 35 min 30 from | Arrival17:10 | |
7937Tver — Moscow | Tver — Moscow | Departure16:36 13 min | Arrival16:49 | |
6713Tver — Moscow | Tver — Moscow | Departure16:44 39 min 30 from | Arrival17:24 | |
6349Kryukovo — Moscow | Kryukovo — Moscow | Departure16:54 35 min 30 from | Arrival17:30 | |
6351Kryukovo — Moscow | Kryukovo — Moscow | Departure17:04 39 min 30 from | Arrival17:44 | |
7561High-speed trainKryukovo — Moscow | Kryukovo — Moscow | Departure17:09 15 min | Arrival17:24 | |
6355Kryukovo — Moscow | Kryukovo — Moscow | Departure17:24 39 min 30 from | Arrival18:04 | |
7939Tver — Moscow | Tver — Moscow | Departure17:33 16 min | Arrival17:49 | |
6353Kryukovo — Moscow | Kryukovo — Moscow | Departure17:34 35 min 30 from | Arrival18:10 | |
6357Kryukovo — Moscow | Kryukovo — Moscow | Departure17:44 39 min 30 from | Arrival18:24 | |
7565High-speed trainKryukovo — Moscow | Kryukovo — Moscow | Departure17:51 13 min 30 from | Arrival18:05 | |
6359Kryukovo — Moscow | Kryukovo — Moscow | Departure17:54 39 min 30 from | Arrival18:34 | |
6361Kryukovo — Moscow | Kryukovo — Moscow | Departure18:04 39 min 30 from | Arrival18:44 | |
7567High-speed trainKryukovo — Moscow | Kryukovo — Moscow | Departure18:05 14 min 30 from | Arrival18:20 | |
7555High-speed trainKryukovo — Moscow | Kryukovo — Moscow | Departure18:12 17 min | Arrival18:29 | |
6529Klin — Moscow | Klin — Moscow | Departure18:14 37 min 30 from | Arrival18:52 | |
7123High-speed trainKlin — Moscow | Klin — Moscow | Departure18:19 14 min 30 from | Arrival18:34 | |
6411Podsolnechnaya — Moscow | Podsolnechnaya — Moscow | Departure18:24 35 min 30 from | Arrival19:00 | |
7569High-speed trainKryukovo — Moscow | Kryukovo — Moscow | Departure18:30 14 min | Arrival18:44 | |
6363Kryukovo — Moscow | Kryukovo — Moscow | Departure18:34 35 min 30 from | Arrival19:10 | |
6365Kryukovo — Moscow | Kryukovo — Moscow | Departure18:44 39 min 30 from | Arrival19:24 | |
6715Tver — Moscow | Tver — Moscow | Departure18:54 39 min 30 from | Arrival19:34 | |
6367Kryukovo — Moscow | Kryukovo — Moscow | Departure19:04 35 min 30 from | Arrival19:40 | |
7957Tver — Moscow | Tver — Moscow | Departure19:08 14 min 30 from | Arrival19:23 | |
6371Kryukovo — Moscow | Kryukovo — Moscow | Departure19:24 35 min 30 from | Arrival20:00 | |
7105High-speed trainKlin — Moscow | Klin — Moscow | Departure19:28 20 min | Arrival19:48 | |
6373Kryukovo — Moscow | Kryukovo — Moscow | Departure19:34 39 min 30 from | Arrival20:14 | |
7941Tver — Moscow | Tver — Moscow | Departure19:45 18 min | Arrival20:03 | |
6531Klin — Moscow | Klin — Moscow | Departure19:54 30 min 30 from | Arrival20:25 | |
6413Podsolnechnaya — Moscow | Podsolnechnaya — Moscow | Departure20:04 35 min 30 from | Arrival20:40 | |
6613Konakovo Greis — Moscow | Konakovo Greis — Moscow | Departure20:14 37 min 30 from | Arrival20:52 | |
6533Klin — Moscow | Klin — Moscow | Departure20:24 35 min 30 from | Arrival21:00 | |
6717Tver — Moscow | Tver — Moscow | Departure20:34 35 min 30 from | Arrival21:10 | |
6393Kryukovo — Moscow | Kryukovo — Moscow | Departure20:54 35 min 30 from | Arrival21:30 | |
6375Kryukovo — Moscow | Kryukovo — Moscow | Departure21:14 30 min 30 from | Arrival21:45 | |
6377Kryukovo — Moscow | Kryukovo — Moscow | Departure21:24 30 min 30 from | Arrival21:55 | |
6415Podsolnechnaya — Moscow | Podsolnechnaya — Moscow | Departure21:44 30 min 30 from | Arrival22:15 | |
7945Tver — Moscow | Tver — Moscow | Departure21:56 33 min 30 from | Arrival22:30 | |
6721Tver — Moscow | Tver — Moscow | Departure22:04 30 min 30 from | Arrival22:35 | |
6395Kryukovo — Moscow | Kryukovo — Moscow | Departure22:34 30 min 30 from | Arrival23:05 | |
6535Klin — Moscow | Klin — Moscow | Departure22:39 30 min 30 from | Arrival23:10 | |
6615Konakovo Greis — Moscow | Konakovo Greis — Moscow | Departure22:44 35 min 30 from | Arrival23:20 | |
6337Kryukovo — Moscow | Kryukovo — Moscow | Departure22:54 35 min 30 from | Arrival23:30 | |
6379Kryukovo — Moscow | Kryukovo — Moscow | Departure23:14 35 min 30 from | Arrival23:50 | |
7575High-speed trainKryukovo — Moscow | Kryukovo — Moscow | Departure23:30 23 min | Arrival23:53 | |
6381Kryukovo — Moscow | Kryukovo — Moscow | Departure23:54 35 min 30 from | Arrival00:30 |
Himki - Moscow: suburban train timetable
You can find the timetable for Himki - Moscow suburban trains on our website
Additional information on the timetable for Himki - Moscow suburban trains
The timetable for Himki - Moscow suburban trains for 2024 includes 128 local trains traveling on this route.
You will find up-to-date train timetables and information on changes to the schedule on our website.
If you want to save time and reach your destination earlier, we recommend choosing the fastest suburban train on this route, No. 6417. It travels between the stations in 35 min. For comparison, the travel time of the slowest train is 35 min.
All RZD suburban trains on the route Himki - Moscow have stops along the route. You can get out at any stop or change train.
Route Himki - Moscow
The next Himki - Moscow train will leave on 22 November at 00:04.
Information
What is an e-ticket?
An e-ticket for a train is a document that you will receive by email after payment. It looks different on a computer or smartphone than a paper ticket issued at a ticket office, but the e-ticket contains the same information about your trip.
How can I buy train tickets?
Buying a train e-ticket on our website is very easy:
- Select the route and date;
- Select a train;
- Select number of passengers;
- Enter your personal details;
- Select a payment method;
- После оплаты заказа, билеты будут отправлены вам на почту. (en)
What is electronic registration?
Electronic registration is a service that allows you to register online and board the train with your boarding coupon. You do not have to get a ticket at the RZD ticket office or at the terminal.
What payment methods are available?
Payment method